| 
                  
                    |  |  
                    | 
                      
                        |  | 
                          
                            |  | 
                              
                                |  |  
                                | 
                                    
                                      |  | 
                                          
                                            |  |  
                                            |  |  
                                            |  |  
                                            | 
                                                
                                                  | Current Projects |  |  
                                                  | 
                                                      
                                                        |  |  
                                                        | 
                                                            
                                                              | 
                                                                
                                                                  | 
                                                                    
                                                                      | 
                                                                        
                                                                          |  |  
                                                                          |  |  
                                                                          | 
                                                                            
                                                                              |   Lower Tapi Project |  
                                                                              |  |  |  
                                                                          |  |  
                                                                          | 
                                                                            
                                                                              | Name | : | Lower Tapi Project |  
                                                                              | Location | : | Dist. Jalgaon, Maharashtra. |  
                                                                              | Project Owner | : | TIDC |  
                                                                              | Value of Work ( in lakhs) | : | 8188.91 |  
                                                                              | Year of Commissioning | : | 2016 |  
                                                                              | Brief Description | : | 23 Nos. Radial Gates and stoplog Gates &Goliath Crane Including sand blasting and  painting. |  |  
                                                                          |  |  
                                                                          | 
                                                                            
                                                                              |   Shrinagar HE Project  |  
                                                                              |  |  |  
                                                                          |  |  
                                                                          | 
                                                                            
                                                                              | Name | : | Shrinagar HE Project |  
                                                                              | Location | : | Tehri, Pauri, Uttarkhand. |  
                                                                              | Project Owner | : | M/s. Alaknanda Hydro Power Company Ltd. |  
                                                                              | Value of Work ( in lakhs) | : | 8000 |  
                                                                              | Year of Commissioning | : | 2012 |  
                                                                              | Brief Description | : | 8 Nos.Spillway Radial Gates with Hydraulic Hoist,1 set of spillway stoplog with 1 No.  Gantry Crane,6 Nos. HRT Intake Gate with Hydraulic Hoists, 3 sets of HRT Intake stoplog  with 1 No.Gantry Crane, HRT Intake Trash Rack, 12 sets Riparian Outlet Trash Screen,  stoplog, slide Gate, 1 No. TRCM for HR intake, 2 nos. Desilting Basin Flushing Gates with  Rope drum Hoist, 1 set of Desilting Basinb Isolating stoplog with 1 No. Gantry Crane, 3  Nos.By Pass Automatic regulating Gates with Hydraulic Hoist, 1 No. Overhead Travelling  Crane for flushing Gate control Building.4 Nos. Forebay Intake Gate with Hydraulic Hoist,  1 set of Forebay Intake stoplog, Forebay intake trashrack with Gantry Crane, 6 Nos. of  Draft tube Gates with Gabtry Crane & 1 No. TRCM for Forebay Intake. |  |  
                                                                          |  |  
                                                                          | 
                                                                            
                                                                              |   Lower Panzara(Akkalpada) Medium Project |  
                                                                              |  |  |  
                                                                          |  |  
                                                                          | 
                                                                            
                                                                              | Name | : | Lower Panzara(Akkalpada) Medium Project |  
                                                                              | Location | : | Tal. Sakri, Dist. Dhule, Maharashtra |  
                                                                              | Project Owner | : | Tapai Irrigation development corporation |  
                                                                              | Value of Work ( in lakhs) | : | 2859.4 |  
                                                                              | Year of Commissioning | : | December 2012 |  
                                                                              | Brief Description | : | 17 Nos. of Radial Gate in overflow section of spillway,Rope drum Hoist with Hoist  Bridge. |  |  
                                                                          |  |  
                                                                          | 
                                                                            
                                                                              |   Lendi Major Project |  
                                                                              |  |  |  
                                                                          |  |  
                                                                          | 
                                                                            
                                                                              | Name | : | Lendi Major Project |  
                                                                              | Location | : | Mukhed Dist. Nanded, Maharashtra |  
                                                                              | Project Owner | : | Godavari Marathwada Irrigation Development Corporation |  
                                                                              | Value of Work ( in lakhs) | : | 2985.36 |  
                                                                              | Year of Commissioning | : | October 2012 |  
                                                                              | Brief Description | : | 14 Nos. of Radial Gates, Rope Drum Hoist with Hoist Bridge, 2 sets of stoplogs, 1 No.   Goliath Crane. |  |  
                                                                          |  |  
                                                                          |  |  
                                                                          |  |  |  |  |  |  |  
                                                        |   |  |  |  |  |  |  |  |  
                            | 
                                
                                  |  |  |  |  
                                  |  |  |  |  
                                  |  | Copyright 2009 Precision Infratech & Engineering Ltd. |  |  |  |  |  |  |  |